top-img-bus

Upcoming Bus Schedule Changes

 
CITIES SERVED:
  • San Rafael
  • Marin City
  • San Francisco
Timetable
San Rafael Transit Center (3rd & Hetherton) Manzanita Park & Ride Marin City (Donahue & Terners) Spencer Ave Bus Pad* Golden Gate Bridge Toll Plaza San Francisco Civic Center (Golden Gate & Polk) Salesforce Transit Center (Mission & Fremont)
5:45 AM 5:57 AM 6:01 AM 6:06 AM YES 6:35 AM 6:49 AM
6:45 AM 6:57 AM 7:01 AM 7:06 AM YES 7:35 AM 7:49 AM
7:45 AM 7:58 AM 8:02 AM 8:06 AM YES 8:37 AM 8:52 AM
8:45 AM 8:58 AM 9:02 AM 9:06 AM YES 9:37 AM 9:52 AM
9:45 AM 9:58 AM 10:02 AM 10:06 AM YES 10:37 AM 10:52 AM
10:45 AM 10:58 AM 11:02 AM 11:06 AM YES 11:37 AM 11:52 AM
11:45 AM 11:58 AM 12:02 PM 12:06 PM YES 12:37 PM 12:52 PM
12:45 PM 12:58 PM 1:02 PM 1:06 PM YES 1:37 PM 1:52 PM
1:45 PM 1:58 PM 2:02 PM 2:06 PM YES 2:37 PM 2:52 PM
2:45 PM 2:58 PM 3:02 PM 3:06 PM YES 3:40 PM 3:55 PM
3:45 PM 3:58 PM 4:02 PM 4:06 PM YES 4:40 PM 4:55 PM
4:45 PM 4:58 PM 5:02 PM 5:06 PM YES 5:40 PM 5:55 PM
5:45 PM 5:58 PM 6:02 PM 6:06 PM YES 6:40 PM 6:55 PM
6:45 PM 6:58 PM 7:03 PM 7:07 PM YES 7:40 PM 7:55 PM
7:45 PM 7:57 PM 8:02 PM 8:06 PM YES 8:34 PM 8:46 PM
8:45 PM 8:57 PM 9:02 PM 9:06 PM YES 9:34 PM 9:46 PM

* Bus Pad times are approximate.
Close
Top of Page