top-img-bus

Upcoming Bus Schedule Changes

 
CITIES SERVED:
  • Novato
  • Ignacio
  • San Francisco
Timetable
Novato GGT (Golden Gate Place) Novato Hub (Redwood & Grant) Rowland Blvd P&R (101 at Rowland) Novato (S Novato Blvd & Sunset) Novato (Enfrente & Salvatore) Alameda del Prado Bus Pad* (at Hwy 101) Marinwood Bus Pad* (101 at Miller Creek) Lucas Valley Bus Pad* (101 at Lucas Valley Rd) Terra Linda Bus Pad* (Hwy 101 at Freitas Pkwy) North San Pedro Bus Pad* Golden Gate Bridge Toll Plaza San Francisco Financial District (Battery & Pine) San Francisco (4th & Folsom)
5:29 AM 5:32 AM 5:39 AM 5:43 AM 5:49 AM 5:52 AM 5:54 AM 5:56 AM 5:58 AM 6:01 AM YES 6:50 AM 6:57 AM
5:48 AM 5:51 AM 5:58 AM 6:02 AM 6:08 AM 6:11 AM 6:13 AM 6:15 AM 6:18 AM 6:21 AM YES 7:20 AM 7:27 AM
6:18 AM 6:21 AM 6:28 AM 6:32 AM 6:38 AM 6:41 AM 6:43 AM 6:45 AM 6:48 AM 6:51 AM YES 7:50 AM 7:58 AM
6:38 AM 6:41 AM 6:48 AM 6:52 AM 6:58 AM 7:01 AM 7:03 AM 7:05 AM 7:08 AM 7:11 AM YES 8:10 AM 8:18 AM
6:58 AM 7:01 AM 7:08 AM 7:12 AM 7:18 AM 7:21 AM 7:23 AM 7:25 AM 7:28 AM 7:31 AM YES 8:30 AM 8:38 AM
7:18 AM 7:21 AM 7:28 AM 7:32 AM 7:38 AM 7:41 AM 7:43 AM 7:45 AM 7:48 AM 7:51 AM YES 8:50 AM 8:58 AM

* Bus Pad times are approximate.
Close
Top of Page