ALERT GGTRANSIT MANZANITA PARK & RIDE MAY FLOOD
DURING FLOODING, SB SCHEDULES P/U @ BUCKEYE, NB SCHEDULES DROP OFF AT POHONO.
KING TIDES EXPECTED ON THE FOLLOWING DATES:
2024:
• November 13, 8:51 AM, 6.4 feet
• November 14, 9:26 AM, 6.7 feet
• November 15, 10:04 AM, 7.0 feet
• November 16, 10:43 AM, 7.0 feet
• November 17, 11:26 AM, 6.9 feet
• November 18, 12:11 PM, 6.6 feet
• December 11, 7:32 AM, 6.4 feet
• December 12, 8:12 AM, 6.7 feet
• December 13, 8:54 AM, 7.0 feet
• December 14, 9:37 AM, 7.1 feet
• December 15, 10:22 AM, 7.0 feet
• December 16, 11:08 AM, 6.8 feet
• December 17, 11:54 AM, 6.5 feet
• December 30, 10:11 AM, 6.4 feet
• December 31, 10:53 AM, 6.4 feet
2025:
• January 1, 11:35 AM, 6.4 feet
• January 28, 9:58 AM, 6.5 feet
• January 29, 10:42 AM, 6.5 feet
• January 30, 11:28 AM, 6.4 feet
FINANCIAL DISTRICT CONSTRUCTION DETOURS
Southbound Route/Northbound on Street/Inbound
- Farside Chestnut moved to Farside Francisco
see maps for details: https://www.goldengate.org/bus/system-maps/
Northbound Route/Southbound on Street/Outbound
- Farside Chestnut moved to Nearside Francisco
PARK SMART AT GOLDEN GATE FERRY
When parking at Larkspur Ferry Terminal, a friendly reminder to lock car doors, remove valuables, and ensure all vehicle attachments, such as bike racks, roof rails, etc., are locked to the vehicle.