Service Alerts!
 

page-top-district

Annual Vehicle Crossings and Toll Revenues

Fiscal Year July 1 - June 30 Southbound Traffic Only Total Traffic
(Approx. 2x Southbound Traffic)
Toll Revenue
FY 2023 16,345,972 32,691,944 $146,053,927
FY 2022 15,925,019 31,850,038 $132,211,683
FY 2021 13,416,881 26,833,762 $108,351,941
FY 2020 16,235,000 32,470,000 $125,401,000
FY 2019 20,002,000  40,003,340 $146,404,000
FY 2018 20,469,000  41,070,182 $146,596,000
FY 2017 20,592,000 41,184,000 $ 143,011,000
FY 2016 20,557,000 41,114.000 $ 137,619,000
FY 2015 20,086,000 40,172,000 $ 129,500,000
FY 2014 20,014,000 40,028,000 $ 112,668,000
FY 2013 19,376,000 38,752,000 $ 102,307,000
FY 2012 19,417,000 38,834,000 $ 102,814,000
FY 2011 19,084,000 38,168,000 $ 100,776,000
FY 2010 19,295,000 38,590,000 $ 100,569,000
FY 2009 19,066,000 38,132,000 $  97,121,000
FY 2008 19,658,000 39,316,000 $  85,416,000
FY 2007 19,758,000 39,516,000 $  85,043,000
FY 2006 19,476,000 38,952,000 $  84,746,000
FY 2005 19,398,000 38,796,000 $  84,213,000

The data above comes from the Annual Comprehensive Financial Report which is released in November each year for the FY closing on June 30.

Fiscal Year
July 1 - June 30
Avg. Vehicles
Per Day
Total Vehicles
(southbound & northbound)
% change in Total Vehicles
Compared to previous FY
Toll Revenue
FY 2004 106,234 38,881,684 0.06% $  84,419,500
FY 2003 106,456 38,856,556 -4.52% $  79,427,334
FY 2002 111,493 40,694,792 -3.49% $  59,518,943
FY 2001 115,525 42,166,660 -0.70% $  59,180,029
FY 2000 116,026 42,465,336 1.24% $  59,368,792
FY 1999 114,601 41,943,808 1.36% $  58,452,829
FY 1998 113,065 41,381,834 0.04% $  57,602,148
FY 1997 113,334 41,366,860 0.24% $  57,475,737
FY 1996 112,751 41,266,836 1.36% $  57,259,004
FY 1995 111,547 40,714,520 -0.64% $  55,036,868
FY 1994 112,263 40,975,844 0.02% $  54,890,757
FY 1993 112,241 40,968,012 -1.15% $  54,603,270
FY 1992 113,548 41,445,182 -3.21% $  52,764,409
FY 1991 117,313 42,819,078 -2.46% $  38,668,744
FY 1990 120,276 43,900,850 1.17% $  37,974,294
FY 1989 118,881 43,391,562 -0.17% $  30,460,808
FY 1988 119,089 43,467,470 2.95% $  26,995,767
FY 1987 115,672 42,220,298 4.27% $  26,188,035
FY 1986 110,930 40,489,422 2.17% $  25,009,522
FY 1985 108,578 39,630,790 2.89% $  24,430,950
FY 1984 105,532 38,519,280 4.13% $  23,695,501
FY 1983 101,343 36,990,346 3.46% $  22,538,225
FY 1982 97,952 35,752,524 -1.76% $  21,122,488
FY 1981 99,708 36,393,422 2.43% $  18,824,231
FY 1980 97,080 35,531,296 -2.05% $  17,044,037
FY 1979 99,380 36,273,760 0.67% $  17,461,538
FY 1978 98,716 36,031,236 1.84% $  15,890,977
FY 1977 96,927 35,378,544 1.45% $  12,947,397
FY 1976 95,278 34,871,856 4.61% $  12,938,278
FY 1975 91,325 33,333,798 1.55% $  12,455,458
FY 1974 89,931 32,824,780 -5.19% $  9,458,892
FY 1973 94,852 34,620,920 0.54% $  8,537,373
FY 1972 94,086 34,435,542 2.80% $  8,384,443
FY 1971 91,773 33,497,080 2.36% $  7,978,283
FY 1970 89,657 32,725,026 4.71% $  7,320,561
FY 1969 85,622 31,251,968 3.16% $  6,583,074
FY 1968 82,700 30,293,793 6.85% $  6,428,332
FY 1967 77,673 28,350,598 4.93% $  6,308,081
FY 1966 74,023 27,018,462 6.87% $  5,802,084
FY 1965 69,267 25,282,353 5.24% $  5,545,875
FY 1964 65,637 24,023,128 6.70% $  5,358,257
FY 1963 61,683 22,514,356 5.32% $  5,040,421
FY 1962 56,861 21,377,944 6.83% $  4,820,046
FY 1961 54,825 20,011,302 6.38% $  4,885,762
FY 1960 51,396 18,810,807 6.93% $  4,773,623
FY 1959 48,198 17,592,396 7.22% $  4,509,698
FY 1958 44,955 16,408,399 4.67% $  4,219,181
FY 1957 42,951 15,676,971 6.29% $  4,123,161
FY 1956 40,298 14,749,185 11.56% $  4,112,357
FY 1955 36,059 13,220,641 7.77% $  4,517,603
FY 1954 33,461 12,267,508 4.64% $  4,511,025
FY 1953 31,982 11,723,318 4.30% $  4,427,194
FY 1952 30,589 11,240,410 10.70% $  4,251,913
FY 1951 27,701 10,153,493 8.52% $  3,985,673
FY 1950 25,518 9,356,348 9.40% $  4,519,515
FY 1949 23,309 8,552,514 5.70% $  4,186,815
FY 1948 21,978 8,091,289 7.80% $  4,077,231
FY 1947 20,434 7,506,144 12.45% $  3,864,817
FY 1946 18,198 6,674,825 39.06% $  3,579,521
FY 1945 13,106 4,799,989 -1.02% $  2,710,710
FY 1944 13,214 4,849,300 -9.90% $  2,495,220
FY 1943 14,711 5,382,282 3.76% $  2,579,981
FY 1942 14,169 5,187,168 8.50% $  2,292,945
FY 1941 13,054 4,780,585 10.34% $  2,282,213
FY 1940 11,792 4,332,785 7.06% $  2,124,158
FY 1939 11,045 4,047,224 21.67% $  1,903,372
FY 1938 9,073 3,326,521 - $  1,594,958
May & June 1937 17,339 582,607 - $  312,818
Close
Top of Page