ATTACHMENT C
FY 2002 FROZEN POSITION STATUS REPORT
(As of January 31, 2002)
| FROZEN POSITIONS | ESTIMATED ANNUALIZED SAVINGS |
|---|---|
| Env Health & Safety Specialist | $73,800 |
| Graphics Assistant | $44,600 |
| Human Resources Analyst | $69,500 |
| Network Help Desk - 1/2 time | $25,500 |
| Floater Admin Asst - District Svcs | $38,600 |
| Transportation Supervisor | $39,400 |
| Storekeeper - Ferry | $52,900 |
| Revenue Audit Supervisor | $43,200 |
| Office Specialist (7.5 hrs/wk) | $5,900 |
| Admin Ast--GM (17.5 hrs/wk) | $20,300 |
| Ironworker | $36,900 |
| Chief Cement Mason | $35,300 |
| Bridge Painter Apprentice | $37,100 |
| Bridge Painter Limited Term (1 of 2) | $41,200 |
| Bridge Painter Limited Term (2 of 2) | $41,200 |
| House Painter | $36,400 |
| Gardener | $27,100 |
| TOTAL ESTIMATED ANNUALIZED SAVINGS | $668,900 |


